Intercity Transfer in Vietnam
Traveling between cities in Vietnam has never been easier with our reliable intercity transfer services. You can choose your pick-up and drop-off locations, as well as the time that best fits your schedule.
HAITUAN TRANSPORT offer intercity transfer services by private vehicles with driver in Vietnam, specializing in door-to-door pick-ups at airports, hotels, or apartments at any time of the day. Professional driver will warmly greet you and ensure you reach your destination with ease and comfort.

In addition to comfort and convenience, we prioritize your safety. Our vehicles undergo regular maintenance checks, and our drivers are trained to adhere to the highest safety standards.
Whether you’re traveling for business or leisure, our intercity transfer services provide a seamless and enjoyable travel experience across Vietnam.
Choose Your Route and Book Today!
Service Included:
- High quality private vehicles
- Pick-up & Drop-off at your accommodation
- Up to 30 minutes waiting for your requests
- All toll fees/ Highway, parking & gasoline fee...
- Driver expense
- Water bottles and towels
Vehicles Interior




Why Choose Us
Private Transfer Between Ho Chi Minh and other cities
| Transfer HCMC from/to other Cities (one-way) | |||
|---|---|---|---|
| To/From | 4 & 7 Seater Car | 16 Seater Van | 9 Seater Limousine |
| Can Tho | 1,600,000VND | 2,300,000VND | 2,700,000VND |
| Mui Ne | 1,600,000VND | 2,300,000VND | 2,700,000VND |
| Phan Thiet | 1,600,000VND | 2,400,000VND | 2,700,000VND |
| Hon Rom | 1,800,000VND | 2,700,000VND | 3,500,000VND |
| Vung Tau | 1,300,000VND | 2,100,000VND | 2,500,000VND |
| Ho Tram | 1,400,000VND | 2,200,000VND | 2,700,000VND |
| Lagi | 1,700,000VND | 2,600,000VND | 3,300,000VND |
| Tien Thanh | 1,700,000VND | 2,600,000VND | 3,300,000VND |
| Dalat | 2,800,000VND | 4,300,000VND | 5,300,000VND |
| Phan Rang | 2,700,000VND | 4,400,000VND | 5,500,000VND |
| Cam Ranh | 2,900,000VND | 4,600,000VND | 5,700,000VND |
| Nha Trang | 2,900,000VND | 4,600,000VND | 5,700,000VND |
| Vinh Hy Bay | 3,600,000VND | 5,500,000VND | 6,900,000VND |
| Ca Na Beach | 3,300,000VND | 4,500,000VND | 5,900,000VND |
| Phu My Port | 1,600,000VND | 2,100,000VND | 2,800,000VND |
| Bao Loc | 2,600,000VND | 4,200,000VND | 4,800,000VND |
| Moc Bai | 1,200,000VND | 1,900,000VND | 2,500,000VND |
| My Tho | 1,500,000VND | 1,900,000VND | 2,300,000VND |
| Ben Tre | 1,400,000VND | 2,200,000VND | 2,500,000VND |
| Tay Ninh | 1,400,000VND | 2,200,000VND | 2,800,000VND |
| Chau Doc | 2,400,000VND | 3,100,000VND | 3,900,000VND |
| Ha Tien | 3,800,000VND | 4,800,000VND | 5,500,000VND |
| Can Gio | 1,200,000VND | 2,200,000VND | 2,500,000VND |
| Binh Duong | 1,400,000VND | 1,900,000VND | 2,500,000VND |
| Dong Thap | 1,900,000VND | 2,500,000VND | 3,500,000VND |
| Ca Mau | 3,300,000VND | 4,300,000VND | 5,300,000VND |
| Rach Gia | 2,400,000VND | 3,600,000VND | 4,300,000VND |
| Long An | 1,500,000VND | 2,100,000VND | 2,700,000VND |
| Soc Trang | 2,200,000VND | 2,800,000VND | 3,300,000VND |
| Bac Lieu | 3,200,000VND | 3,900,000VND | 4,700,000VND |
| Vinh Long | 1,500,000VND | 2,400,000VND | 3,300,000VND |
| Tra Vinh | 1,900,000VND | 2,700,000VND | 3,700,000VND |
Private Transfer Between Mui Ne and other cities
| Transfer Mui Ne from/to other Cities (one-way) | |||
|---|---|---|---|
| To/From | 4 & 7 Seater Car | 16 Seater Van | 9 Seater Limousine |
| HCMC | 1,600,000VND | 2,300,000VND | 2,700,000VND |
| Can Tho | 3,300,000VND | 4,800,000VND | 5,900,000VND |
| Dalat | 1,600,000VND | 2,400,000VND | 2,800,000VND |
| Ho Tram | 1,600,000VND | 2,400,000VND | 2,700,000VND |
| Vung Tau | 1,600,000VND | 2,400,000VND | 2,700,000VND |
| Cat Tien National Park | 1,900,000VND | 2,600,000VND | 3,500,000VND |
| Tay Ninh | 2,700,000VND | 3,800,000VND | 4,500,000VND |
| Bao Loc | 1,800,000VND | 2,500,000VND | 3,500,000VND |
| My Tho | 3,100,000VND | 4,200,000VND | 5,300,000VND |
| Quy Nhon | 3,700,000VND | 5,300,000VND | 5,900,000VND |
| Phu Yen | 3,400,000VND | 4,700,000VND | 6,500,000VND |
| Ca Na Beach | 1,600,000VND | 2,200,000VND | 3,100,000VND |
| Nha Trang | 1,600,000VND | 2,400,000VND | 2,800,000VND |
| Cam Ranh | 1,600,000VND | 2,300,000VND | 2,700,000VND |
| Phan Rang | 1,500,000VND | 2,200,000VND | 3,600,000VND |
| Vinh Hy Bay | 1,600,000VND | 2,200,000VND | 3,100,000VND |
Private Transfer Between Nha Trang and other cities
| Transfer Nha Trang from/to other Cities (one-way) | |||
|---|---|---|---|
| To/From | 4 & 7 Seater Car | 16 Seater Van | 9 Seater Limousine |
| HCMC | 2,900,000VND | 4,600,000VND | 5,700,000VND |
| Mui Ne | 1,600,000VND | 2,400,000VND | 2,800,000VND |
| Phan Thiet | 1,600,000VND | 2,600,000VND | 3,500,000VND |
| Ho Tram | 3,900,000VND | 5,300,000VND | 6,900,000VND |
| Vung Tau | 3,300,000VND | 4,800,000VND | 5,900,000VND |
| Dalat | 1,400,000VND | 2,300,000VND | 2,700,000VND |
| Cam Ranh | 600,000VND | 700,000VND | 900,000VND |
| Hoi An | 5,900,000VND | 6,900,000VND | 7,900,000VND |
| Quy Nhon | 2,100,000VND | 3,600,000VND | 4,100,000VND |
| Da Nang | 5,900,000VND | 6,900,000VND | 7,900,000VND |
| Phu Yen | 1,600,000VND | 2,400,000VND | 3,200,000VND |
| Phan Rang | 1,400,000VND | 2,100,000VND | 2,500,000VND |
Private Transfer Between Dalat and other cities
| Transfer Dalat from/to other Cities (one-way) | |||
|---|---|---|---|
| To/From | 4 & 7 Seater Car | 16 Seater Van | 9 Seater Limousine |
| HCMC | 2,800,000VND | 4,300,000VND | 5,300,000VND |
| Mui Ne | 1,600,000VND | 2,400,000VND | 2,800,000VND |
| Phan Thiet | 1,800,000VND | 4,800,000VND | 3,500,000VND |
| Ho Tram | 3,400,000VND | 4,800,000VND | 6,200,000VND |
| Vung Tau | 3,200,000VND | 4,700,000VND | 5,800,000VND |
| Phan Rang | 1,600,000VND | 2,300,000VND | 2,900,000VND |
| Cam Ranh | 1,400,000VND | 2,300,000VND | 2,700,000VND |
| Nha Trang | 1,400,000VND | 2,300,000VND | 2,700,000VND |
| Cat Tien National Park | 1,800,000VND | 2,500,000VND | 3,500,000VND |
| Can Tho | 4,900,000VND | 6,800,000VND | 8,500,000VND |
| My Tho | 4,300,000VND | 6,000,000VND | 7,700,000VND |
| Bao Loc | 1,600,000VND | 2,300,000VND | 2,900,000VND |
| Quy Nhon | 3,900,000VND | 5,500,000VND | 5,900,000VND |
| Phu Yen | 3,200,000VND | 4,500,000VND | 5,500,000VND |
Private Transfer Between Can Tho and other cities
| Transfer Can Tho from/to other Cities (one-way) | |||
|---|---|---|---|
| To/From | 4 & 7 Seater Car | 16 Seater Van | 9 Seater Limousine |
| HCMC | 1,600,000VND | 2,300,000VND | 2,700,000VND |
| Mui Ne | 3,300,000VND | 4,800,000VND | 5,900,000VND |
| Phan Thiet | 3,300,000VND | 4,800,000VND | 5,900,000VND |
| Ho Tram | 3,500,000VND | 4,800,000VND | 5,900,000VND |
| Vung Tau | 3,300,000VND | 4,400,000VND | 5,500,000VND |
| Rach Gia | 1,800,000VND | 2,200,000VND | 2,900,000VND |
| Moc Bai | 2,600,000VND | 2,900,000VND | 3,600,000VND |
| Ha Tien | 2,500,000VND | 2,800,000VND | 3,500,000VND |
| My Tho | 3,300,000VND | 4,800,000VND | 5,900,000VND |
| Dong Thap | 1,400,000VND | 1,800,000VND | 2,500,000VND |
| Bac Lieu | 2,000,000VND | 2,300,000VND | 3,100,000VND |
| Soc Trang | 1,200,000VND | 1,700,000VND | 2,300,000VND |
| Chau Doc | 1,800,000VND | 2,200,000VND | 2,900,000VND |
| Ca Mau | 1,800,000VND | 2,200,000VND | 2,900,000VND |
| Tay Ninh | 2,100,000VND | 2,500,000VND | 3,500,000VND |
| Nha Trang | 5,900,000VND | 7,300,000VND | 10,500,000VND |
| Cam Ranh | 5,700,000VND | 7,100,000VND | 10,300,000VND |
| Phan Rang | 5,500,000VND | 6,900,000VND | 10,000,000VND |
| Dalat | 4,900,000VND | 6,800,000VND | 8,500,000VND |
Private Transfer Between Vung Tau and other cities
| Transfer Vung Tau from/to other Cities (one-way) | |||
|---|---|---|---|
| To/From | 4 & 7 Seater Car | 16 Seater Van | 9 Seater Limousine |
| HCMC | 1,300,000VND | 2,100,000VND | 2,500,000VND |
| Mui Ne | 1,600,000VND | 2,400,000VND | 2,700,000VND |
| Phan Thiet | 1,700,000VND | 2,400,000VND | 3,300,000VND |
| Dalat | 3,200,000VND | 4,700,000VND | 5,800,000VND |
| Nha Trang | 3,300,000VND | 4,800,000VND | 5,900,000VND |
| Cam Ranh | 3,600,000VND | 5,500,000VND | 6,900,000VND |
| Phan Rang | 3,600,000VND | 5,500,000VND | 6,900,000VND |
| Vinh Hy Bay | 3,600,000VND | 5,500,000VND | 6,900,000VND |
| Ca Na Beach | 3,600,000VND | 5,500,000VND | 6,900,000VND |
| Lagi | 1,700,000VND | 2,400,000VND | 3,300,000VND |
| Can Tho | 3,300,000VND | 4,400,000VND | 5,500,000VND |
| Long An | 2,100,000VND | 2,800,000VND | 3,500,000VND |
| Phu Yen | 5,200,000VND | 6,500,000VND | 8,300,000VND |
| Quy Nhon | 6,200,000VND | 7,500,000VND | 9,300,000VND |
Private Transfer Between Cam Ranh and other cities
| Transfer Cam Ranh from/to other Cities (one-way) | |||
|---|---|---|---|
| To/From | 4 & 7 Seater Car | 16 Seater Van | 9 Seater Limousine |
| HCMC | 2,900,000VND | 5,200,000VND | 6,200,000VND |
| Mui Ne | 1,600,000VND | 2,300,000VND | 2,700,000VND |
| Phan Thiet | 1,600,000VND | 2,500,000VND | 3,300,000VND |
| Phan Rang | 1,100,000VND | 1,300,000VND | 1,600,000VND |
| Nha Trang | 600,000VND | 700,000VND | 900,000VND |
| Dalat | 1,400,000VND | 2,300,000VND | 2,700,000VND |
| Quy Nhon | 2,400,000VND | 4,100,000VND | 4,700,000VND |
| Phu Yen | 1,700,000VND | 2,600,000VND | 3,500,000VND |
| Vung Tau | 3,600,000VND | 5,500,000VND | 6,900,000VND |
| Ho Tram | 3,600,000VND | 5,500,000VND | 6,900,000VND |
| Can Tho | 5,700,000VND | 7,100,000VND | 10,300,000VND |
| Vinh Hy Bay | 1,600,000VND | 2,600,000VND | 3,500,000VND |
| Ca Na Beach | 1,600,000VND | 2,600,000VND | 3,500,000VND |
Private Transfer Between Da Nang & Hoi An and other cities
| Transfer Da Nang from/to other Cities (one-way) | |||
|---|---|---|---|
| To/From | 4 & 7 Seater Car | 16 Seater Van | 9 Seater Limousine |
| Quy Nhon | 3,200,000VND | 4,500,000VND | 6,800,000VND |
| Phu Yen | 4,800,000VND | 5,900,000VND | 7,200,000VND |
| Hoi An | 600,000VND | 700,000VND | 900,000VND |
| Nha Trang | 5,900,000VND | 6,900,000VND | 7,900,000VND |
| Quang Ngai | 1,600,000VND | 2,200,000VND | 3,200,000VND |
| Quang Binh | 3,600,000VND | 4,500,000VND | 5,500,000VND |
